<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFORMATION NIGERIA &#187; Jamb</title>
	<atom:link href="http://www.informationnigeria.org/tag/jamb/feed" rel="self" type="application/rss+xml" />
	<link>http://www.informationnigeria.org</link>
	<description>Information Nigeria is Nigeria&#039;s No1 Information Portal</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JAMB Extends UTME 2012 Registration Deadline</title>
		<link>http://www.informationnigeria.org/2012/02/jamb-extends-utme-2012-registration-deadline.html</link>
		<comments>http://www.informationnigeria.org/2012/02/jamb-extends-utme-2012-registration-deadline.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:35:14 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb deadline]]></category>
		<category><![CDATA[jamb utme]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=12569</guid>
		<description><![CDATA[JAMB has extended the UTME 2012 Registration Deadline to March 4, 2012. The Joint Admission and Matriculation Board (JAMB) has extended registration for the Unified Tertiary Matriculation Examination (UTME) from February 2 to March 4, 2012. According to the Public Relations Officer of JAMB, Mr. Timothy Adedeji, the shift was to give students the chance to conclude [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2012/02/jamb-extends-utme-2012-registration-deadline.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JAMB UTME 2012 Registration Details</title>
		<link>http://www.informationnigeria.org/2012/01/jamb-utme-2012-registration-details.html</link>
		<comments>http://www.informationnigeria.org/2012/01/jamb-utme-2012-registration-details.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:44:57 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb 2012]]></category>
		<category><![CDATA[jamb nigeria]]></category>
		<category><![CDATA[jamb utme]]></category>
		<category><![CDATA[utme jamb exam]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=11374</guid>
		<description><![CDATA[Registration for the Unified Tertiary Matriculation Examination, JAMB UTME 2012, organised by the Joint Admission and Matriculation Board, JAMB, for admission into tertiary institutions in Nigeria for 2012/2013 has begun Prospective candidates who are writing this exam should register as soon as possible as the expected closing date is on the 2nd of February which [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2012/01/jamb-utme-2012-registration-details.html/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Scholarships Offered To High Performing Students</title>
		<link>http://www.informationnigeria.org/2011/10/scholarships-offered-to-high-performing-students.html</link>
		<comments>http://www.informationnigeria.org/2011/10/scholarships-offered-to-high-performing-students.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:12:41 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb utme]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[scholarships for nigerians]]></category>
		<category><![CDATA[utme]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=9681</guid>
		<description><![CDATA[Three female students who performed well in the JAMB UTME have been offered scholarships. The Association of Professional Women Engineers of Nigeria has offered scholarships to three female students that scored high grades in the 2011/2012 Unified Tertiary Matriculation Examinations. The beneficiaries included Uzegbu Elizabeth who scored 326 points, Omotuyi Ajoke, 315 andOwolabi Cynthia who got 314 points. Uzegbu had applied to the University of Ibadan to study Electrical/Electronics engineering; Omotuyiapplied to the University of Lagos [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/10/scholarships-offered-to-high-performing-students.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Senate Set To Scrap Post UME</title>
		<link>http://www.informationnigeria.org/2011/10/senate-set-to-scrap-post-ume.html</link>
		<comments>http://www.informationnigeria.org/2011/10/senate-set-to-scrap-post-ume.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:35:00 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[post ume]]></category>
		<category><![CDATA[post utme]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=9646</guid>
		<description><![CDATA[&#60;h3&#62;Nigeria&#8217;s senate has labelled as illegal the Post UME tests carried out by Nigerian universities and have begun moves to scrap it.&#60;/h3&#62; Nigeria’s upper legislature has described as “illegal” the post University Matriculation Examination conducted by Universities nationwide. At the plenary session on Thursday, a motion by Senator Heineken Lokpobiri prompted the Senate to commission [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/10/senate-set-to-scrap-post-ume.html/feed</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>UNIPORT Calling All Students Who Scored 180 And Above In JAMB</title>
		<link>http://www.informationnigeria.org/2011/10/uniport-calling-all-students-who-scored-180-and-above-in-jamb.html</link>
		<comments>http://www.informationnigeria.org/2011/10/uniport-calling-all-students-who-scored-180-and-above-in-jamb.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:38:52 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[post utme]]></category>
		<category><![CDATA[uniport]]></category>
		<category><![CDATA[uniport admission]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=9432</guid>
		<description><![CDATA[Suitably qualified UTME candidates can now apply for admission in UNIPORT into full-time five years Bachelor of Technology (B.Tech.) degree in Science Laboratory Technology with specialization in any of the following options: i. Biochemistry &#38; Chemistry Technology ii. Biomedical Technology iii. Geology and Mining Technology iv. Industrial Chemistry &#38; Petrochemical Technology v. Microbiology Technology vi. Physics/with Electronics Technology [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/10/uniport-calling-all-students-who-scored-180-and-above-in-jamb.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16-year-old boy scores 311 in UTME</title>
		<link>http://www.informationnigeria.org/2011/07/16-year-old-boy-scores-311-in-utme.html</link>
		<comments>http://www.informationnigeria.org/2011/07/16-year-old-boy-scores-311-in-utme.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:25:56 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb result]]></category>
		<category><![CDATA[utme]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=6129</guid>
		<description><![CDATA[One of the heroes of the June 18, 2011 Unified Tertiary Matriculation Examination conducted by the Joint Admissions and Matriculation Board is, arguably, Master Olawaseun Osonuga. At a time when 842,941 out of the 1,493,000 candidates that sat for the examination were said to have scored below 200 marks, this 16-year-old boy scored a total [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/07/16-year-old-boy-scores-311-in-utme.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>JAMB versus Students: Who Failed Who?</title>
		<link>http://www.informationnigeria.org/2011/07/jamb-versus-students-who-failed-who.html</link>
		<comments>http://www.informationnigeria.org/2011/07/jamb-versus-students-who-failed-who.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:41:11 +0000</pubDate>
		<dc:creator>Obanor Chukwuwezam</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[scrap jamb]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=6040</guid>
		<description><![CDATA[Statistics from the recently undertaken Joint Admission and Matriculation Board examination indicates that of the 1,493,604 candidates who sat for the UTME examination, 842,941 candidates scored below 200 marks 7,504 results were withheld some of which are still under investigation and  28,069 cases of incomplete results were recorded. Overall about 8514 i.e. 58% of the [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/07/jamb-versus-students-who-failed-who.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>JAMB Post UTME 2011 Cut Off Marks For Various Nigerian Universities</title>
		<link>http://www.informationnigeria.org/2011/07/jamb-post-utme-2011-cut-off-marks-for-various-nigerian-universities.html</link>
		<comments>http://www.informationnigeria.org/2011/07/jamb-post-utme-2011-cut-off-marks-for-various-nigerian-universities.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:06:06 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb result]]></category>
		<category><![CDATA[post ume]]></category>
		<category><![CDATA[post utme]]></category>
		<category><![CDATA[post utme cut of]]></category>
		<category><![CDATA[UNILAG]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=5710</guid>
		<description><![CDATA[To receive updates when the departmental cut off marks for the various Nigerian Universities are released CLICK HERE! JAMB Post UTME 2011 Cut Off Marks For Various Nigerian Universities Below is a list of cut off marks for some Nigerian universities. The list would let you know if you would be eligible to write the [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/07/jamb-post-utme-2011-cut-off-marks-for-various-nigerian-universities.html/feed</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>Bells University 2011/2012 Post UTME Details</title>
		<link>http://www.informationnigeria.org/2011/07/bells-university-20112012-post-utme-details.html</link>
		<comments>http://www.informationnigeria.org/2011/07/bells-university-20112012-post-utme-details.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:01:25 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[bells university]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[post jamb]]></category>
		<category><![CDATA[post ume]]></category>
		<category><![CDATA[post utme]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=5711</guid>
		<description><![CDATA[UNDERGRADUATE ADMISSIONS FOR 2011/2012 SESSION Applications are invited from suitably qualified candidates for admission into full–time degree programmes of BELLS UNIVERSITY OF TECHNOLOGY for the 2011/2012 Academic Session through the Unified Tertiary Matriculation Examination (UTME) and Direct Entry in the following Colleges and Departments: GENERAL ENTRY REQUIREMENTS Intending Candidates must have sat for the 2011 [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/07/bells-university-20112012-post-utme-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMB Results 2011 Out &#8211; 842,851 Score Below 200</title>
		<link>http://www.informationnigeria.org/2011/06/jamb-results-2011-out-842851-score-below-200.html</link>
		<comments>http://www.informationnigeria.org/2011/06/jamb-results-2011-out-842851-score-below-200.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 02:51:24 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb result]]></category>
		<category><![CDATA[jamb result 2011]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=5693</guid>
		<description><![CDATA[JAMB Results 2011 Out &#8211; 842,851 Score Below 200 The Joint Admission and Matriculation Board, JAMB, has disclosed that a total of 2, 892 candidates scored 300 marks and above in its 2011 Unified Tertiary Matriculation Examination, UTME, conducted nationwide last week Saturday. Besides, a total of 1,493,604 candidates who sat for the UTME examination [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/06/jamb-results-2011-out-842851-score-below-200.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JAMB UTME 2011 Results Out &#8211; How To Check JAMB Result</title>
		<link>http://www.informationnigeria.org/2011/06/jamb-utme-2011-results-out-how-to-check-jamb-result.html</link>
		<comments>http://www.informationnigeria.org/2011/06/jamb-utme-2011-results-out-how-to-check-jamb-result.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:53:21 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb 2011 result]]></category>
		<category><![CDATA[jamb result]]></category>
		<category><![CDATA[jamb result 2011]]></category>
		<category><![CDATA[jamb utme result]]></category>
		<category><![CDATA[utme result]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=5666</guid>
		<description><![CDATA[JAMB UTME 2011 Results Out &#8211; How To Check JAMB Result JAMB has released the official JAMB UTME 2011/2012 results. The Joint Asmission and Matriculation Board (JAMB) today released and published on its website (jamb.org.ng) the 2011 JAMB UTME results. Details on checking the JAMB 2011 results are given below. JAMB UTME 2011 Result Checking [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/06/jamb-utme-2011-results-out-how-to-check-jamb-result.html/feed</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>JAMB – Experimenting with the future</title>
		<link>http://www.informationnigeria.org/2011/06/jamb-%e2%80%93-experimenting-with-the-future.html</link>
		<comments>http://www.informationnigeria.org/2011/06/jamb-%e2%80%93-experimenting-with-the-future.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:32:05 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb 2011]]></category>
		<category><![CDATA[jamb results]]></category>
		<category><![CDATA[jamb results 2011]]></category>
		<category><![CDATA[jamb utme 2011]]></category>
		<category><![CDATA[utme utme 2011]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=5593</guid>
		<description><![CDATA[INTENTIONS, no matter how noble they may seem, are no longer enough as the Joint Admissions and Matriculation Board, JAMB, would have discovered in its most recent conduct of examinations into universities. JAMB is battling against a myriad of challenges. The most critical of them include candidates’ identification, examination malpractices, and adequacy of materials. JAMB [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/06/jamb-%e2%80%93-experimenting-with-the-future.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20% of JAMB UTME Candidates To Get Admission This Year</title>
		<link>http://www.informationnigeria.org/2011/06/20-of-jamb-utme-candidates-to-get-admission-this-year.html</link>
		<comments>http://www.informationnigeria.org/2011/06/20-of-jamb-utme-candidates-to-get-admission-this-year.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:43:11 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb result]]></category>
		<category><![CDATA[jamb result 2011]]></category>
		<category><![CDATA[jamb utme]]></category>
		<category><![CDATA[jamb utme 2011]]></category>
		<category><![CDATA[utme]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=5551</guid>
		<description><![CDATA[Due to acute shortage of spaces, only about 20 per cent of qualified candidates will be offered admission, into the about 117 universities in the country, owned by federal, states and private entities. A total of 1, 493, 603 candidates who r﻿egistered for the 2011 JAMB Unified Tertiary Matriculation Examination, UTME, sat for the examinations [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/06/20-of-jamb-utme-candidates-to-get-admission-this-year.html/feed</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>4 JAMB UTME Candidates Die in Road Accident</title>
		<link>http://www.informationnigeria.org/2011/06/4-jamb-utme-candidates-die-in-road-accident.html</link>
		<comments>http://www.informationnigeria.org/2011/06/4-jamb-utme-candidates-die-in-road-accident.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:35:25 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb 2011]]></category>
		<category><![CDATA[jamb utme]]></category>
		<category><![CDATA[utme]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=5489</guid>
		<description><![CDATA[Four candidates who were travelling on Saturday to write the UTME/JAMB examination died in an accident which occurred on Ahoada-Abua road in Rivers, a witness and the police said. The witness said the victims were travelling from Yenagoa to their centres in Abua, Rivers. The witness said a taxi cab coming in the opposite direction [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/06/4-jamb-utme-candidates-die-in-road-accident.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>1.49 Million to Sit for Jamb Exams Saturday</title>
		<link>http://www.informationnigeria.org/2011/06/1-49-million-to-sit-for-jamb-exams-saturday.html</link>
		<comments>http://www.informationnigeria.org/2011/06/1-49-million-to-sit-for-jamb-exams-saturday.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:58:15 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jamb]]></category>
		<category><![CDATA[jamb exams]]></category>
		<category><![CDATA[jamb exams update]]></category>
		<category><![CDATA[jamb utme]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=5484</guid>
		<description><![CDATA[Joint Admission and Matriculation Board (JAMB) Wednesday in Abuja disclosed that a total of 1,493,603 candidates will write the second Unified Tertiary Matriculation Examination (UTME) across the country come this Saturday. Registrar and Chief Executive of JAMB, Prof. Dibu Ojerinde while speaking to newsmen in Abuja ahead of the examination, pointed out that 160 Visually [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2011/06/1-49-million-to-sit-for-jamb-exams-saturday.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 3201/3448 objects using disk: basic
Content Delivery Network via cdn.informationnigeria.org

Served from: www.informationnigeria.org @ 2012-02-07 12:36:48 -->
