<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFORMATION NIGERIA &#187; NIGERIAN STATES</title>
	<atom:link href="http://www.informationnigeria.org/tag/nigerian-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.informationnigeria.org</link>
	<description>Information Nigeria is Nigeria&#039;s No1 Information Portal</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shooting, violence characterise Osun rerun election</title>
		<link>http://www.informationnigeria.org/2010/01/shooting-violence-characterise-osun-rerun-election.html</link>
		<comments>http://www.informationnigeria.org/2010/01/shooting-violence-characterise-osun-rerun-election.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:53:08 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[Nigerian elections]]></category>
		<category><![CDATA[NIGERIAN STATES]]></category>
		<category><![CDATA[Osun state]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=1026</guid>
		<description><![CDATA[SPORADIC shooting, ballot snatching and violence characterised the Ejigbo state constituency rerun election in Osun State, on Saturday, as no fewer than eight supporters of the Action Congress were attacked in two polling units. This was a sharp contrast to the peaceful rerun election for the vacant Etsako Contral Constituency seat in the Edo State [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2010/01/shooting-violence-characterise-osun-rerun-election.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edo, Abia, Rivers Evacuate Indigenes From Jos</title>
		<link>http://www.informationnigeria.org/2010/01/edo-abia-rivers-evacuate-indigenes-from-jos.html</link>
		<comments>http://www.informationnigeria.org/2010/01/edo-abia-rivers-evacuate-indigenes-from-jos.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:32:12 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[abia state]]></category>
		<category><![CDATA[EDO STATE]]></category>
		<category><![CDATA[NIGERIAN STATES]]></category>
		<category><![CDATA[rivers state]]></category>

		<guid isPermaLink="false">http://www.informationnigeria.org/?p=1020</guid>
		<description><![CDATA[Edo State Government has dispatched a team to evacuate its indigenes trapped in the mayhem in Jos, Plateau State in which scores of people have been killed in a brawl sparked off by ethnic-cum religious differences. Led by the Director General of the State Liason Office, Abuja, Mr Tony Aiyejina, the group is to ensure [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2010/01/edo-abia-rivers-evacuate-indigenes-from-jos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anambra guber race: Soludo emerges PDP candidate</title>
		<link>http://www.informationnigeria.org/2009/10/anambra-guber-race-soludo-emerges-pdp.html</link>
		<comments>http://www.informationnigeria.org/2009/10/anambra-guber-race-soludo-emerges-pdp.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 03:27:00 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[NIGERIAN STATES]]></category>
		<category><![CDATA[soludo]]></category>

		<guid isPermaLink="false">http://test.kingsleyezeani.com/?p=391</guid>
		<description><![CDATA[IT was a theatre of the absurd yesterday at the Yar’Adua Centre, Abuja, venue of the meeting between members of the National Working Committee(NWC) of the Peoples Democratic Party (PDP) and its Anambra State stakeholders as they engaged in counter accusations which later developed into a free for all fight by the Anambra PDP members. [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2009/10/anambra-guber-race-soludo-emerges-pdp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaduna SSG Released</title>
		<link>http://www.informationnigeria.org/2009/09/kaduna-ssg-released.html</link>
		<comments>http://www.informationnigeria.org/2009/09/kaduna-ssg-released.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:54:00 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[NIGERIAN STATES]]></category>

		<guid isPermaLink="false">http://test.kingsleyezeani.com/?p=361</guid>
		<description><![CDATA[The Secretary to the Kaduna State Government (SSG), Mr. Waje Yayok, who was kidnapped in the state 10 days ago has been re-united with his family and colleagues after the government allegedly paid N20 million ransom to his abductors. The government however said nothing was paid and that the kidnappers released Yayok when they realized [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2009/09/kaduna-ssg-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ribadu plotted to sack Yar&#039;Adua, says Ibori</title>
		<link>http://www.informationnigeria.org/2009/09/how-ribadu-plotted-to-sack-yaradua-says.html</link>
		<comments>http://www.informationnigeria.org/2009/09/how-ribadu-plotted-to-sack-yaradua-says.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:59:00 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[EFCC]]></category>
		<category><![CDATA[NIGERIAN STATES]]></category>

		<guid isPermaLink="false">http://test.kingsleyezeani.com/?p=356</guid>
		<description><![CDATA[THE verbal exchange between former Governor of Delta state, Chief James Ibori and former Chairman of the Economic and Financial Crimes Commission, EFCC, Mallam Nuhu Ribadu, is far from over, as Ibori yesterday, lashed out on Ribadu, calling him a serial liar. Ribadu, on his part, challenged Ibori to return his alleged loot to the [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2009/09/how-ribadu-plotted-to-sack-yaradua-says.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Yar&#039;Adua, Ekwueme, Anenih Endorsed Soludo</title>
		<link>http://www.informationnigeria.org/2009/09/how-yaradua-ekwueme-anenih-endorsed.html</link>
		<comments>http://www.informationnigeria.org/2009/09/how-yaradua-ekwueme-anenih-endorsed.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:26:00 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[Nigerian elections]]></category>
		<category><![CDATA[NIGERIAN STATES]]></category>
		<category><![CDATA[soludo]]></category>

		<guid isPermaLink="false">http://test.kingsleyezeani.com/?p=350</guid>
		<description><![CDATA[It is becoming clear that former Central Bank of Nigeria (CBN) Governor, Chukwuma Soludo, is not the only one with the desire that he should become Anambra State Governor next year. Daily Independent learnt at the weekend that after he left the CBN in May, he was stopped from taking up a teaching job at [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2009/09/how-yaradua-ekwueme-anenih-endorsed.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cholera &#8211; 76 Killed, 840 Hospitalised in Adamawa</title>
		<link>http://www.informationnigeria.org/2009/09/cholera-76-killed-840-hospitalised-in.html</link>
		<comments>http://www.informationnigeria.org/2009/09/cholera-76-killed-840-hospitalised-in.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:12:00 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[NIGERIAN STATES]]></category>

		<guid isPermaLink="false">http://test.kingsleyezeani.com/?p=342</guid>
		<description><![CDATA[At least 76 persons have been confirmed dead from a suspected outbreak of an epidemic of cholera in about seven local government councils of Adamawa state. The strange disease which manifests with symptoms of vomiting, diarrhea, coughing and mild fever is ravaging communities in seven local government areas, of Mubi, north and south, Maiha, Michika, [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2009/09/cholera-76-killed-840-hospitalised-in.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kaduna SSG&#039;s captors demand ₦40m ransom</title>
		<link>http://www.informationnigeria.org/2009/09/kaduna-ssgs-captors-demand-40m-ransom.html</link>
		<comments>http://www.informationnigeria.org/2009/09/kaduna-ssgs-captors-demand-40m-ransom.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:05:00 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[NIGERIAN STATES]]></category>

		<guid isPermaLink="false">http://test.kingsleyezeani.com/?p=331</guid>
		<description><![CDATA[The kidnappers of the Kaduna State Secretary to the State Government, Waje Yayok, are asking a ₦40 million ransom for his release, his relations said on Tuesday. Mr. Yayok was kidnapped on Monday night at Manchok, his home place, in Kaura Local Government Area, where he had travelled for the Sallah holiday. A member of [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2009/09/kaduna-ssgs-captors-demand-40m-ransom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHOLERA EPIDEMIC BREAKS OUT IN ADAMAWA STATE: 16 CONFIRMED DEAD</title>
		<link>http://www.informationnigeria.org/2009/08/cholera-epidemic-breaks-out-in-adamawa.html</link>
		<comments>http://www.informationnigeria.org/2009/08/cholera-epidemic-breaks-out-in-adamawa.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:47:00 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Nigerian News]]></category>
		<category><![CDATA[NIGERIAN STATES]]></category>

		<guid isPermaLink="false">http://test.kingsleyezeani.com/?p=255</guid>
		<description><![CDATA[Cholera has broken out in Adamawa state in North east Nigeria.The epidemic which has just been confirmed as cholera has broken out in various local governments in Adamawa.So far 16 people have been confirmed dead and a large number hospitalized due to the cholera epidemic. The outbreak of the cholera epidemic has been confirmed by [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2009/08/cholera-epidemic-breaks-out-in-adamawa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NIGERIAN STATES BY POPULATION</title>
		<link>http://www.informationnigeria.org/2009/04/nigerian-states-by-population.html</link>
		<comments>http://www.informationnigeria.org/2009/04/nigerian-states-by-population.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:36:00 +0000</pubDate>
		<dc:creator>Information Nigeria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information nigeria]]></category>
		<category><![CDATA[LAGOS NIGERIA]]></category>
		<category><![CDATA[NIGERIA STATE]]></category>
		<category><![CDATA[NIGERIAN STATES]]></category>

		<guid isPermaLink="false">http://test.kingsleyezeani.com/?p=101</guid>
		<description><![CDATA[From Naijaweb The 36 states of nigeria and their population. Due to the fact that most nigerians dont know the states of their country nigeria by population, i have made a post including all the 36 states in nigeria. nigeria state 1 Lagos State 15,000,000 nigeria state 2 Kano State 9,383,682 nigeria state 3 Kaduna [...]]]></description>
		<wfw:commentRss>http://www.informationnigeria.org/2009/04/nigerian-states-by-population.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1562/1715 objects using disk: basic
Content Delivery Network via cdn.informationnigeria.org

Served from: www.informationnigeria.org @ 2012-02-05 04:40:25 -->
